News:         
Info:
Programm:
Bericht:
Foto:
Ergebnis:
Regel:
Teilnehmer:


































































































































 

Ergebnis 15.08.07 (10.Tag)

 

Damen 50m Rücken Vorlauf

Heat Lane No. Name Team Seed Time Prelim Time Place  Postscript 
2 4 0267 Tseng Shu-Ning Chinese Taipei 31.56 32.51 1 (Q)
3 5 0220 Anna Polivanchuk Sweden 32.67 32.72 2 (Q)
2 2 0219 Alexandra Polivanchuk Sweden 36.50 33.45 3 (Q)
1 6 0100 Sarah McCrea Great Britain 34.91 33.64 4 (Q)
1 5 0181 Veronika Gus’kova Russian 33.60 33.93 5 (Q)
1 3 0205 Peggy De Villiers South Africa 34.00 33.98 6 (Q)
3 3 0166 Karolina Szumigaj Poland 33.70 34.44 7 (Q)
2 5 0085 Victoria Zarn Germany 33.50 34.63 8 (Q)
2 3 0132 Imamura Kana Japan 33.80 35.12 9  
3 6 0133 Takagishi Rika Japan 34.00 35.45 10  
3 4 0067 Aksana Petrushenka Belarus 31.20 35.62 11  
2 6 0066 Patricia Resl Austria 34.26 35.65 12  
1 4 0068 Maryia Rudzko Belarus 32.00 36.95 13  
3 2 0211 Chamari Lakmali Kumari Kudabalage Sri Lanka 35.67 36.97 14  
3 1 0246 Samantha Elam United States 39.84 37.08 15  
1 2 0146 Elke Kruissink Netherlands 37.06 37.09 16  
3 7 0203 Jessica Denise Knight South Africa 37.11 38.79 17  
2 7 0145 Anne Maaike Ferf Jentink Netherlands 38.77 39.02 18  
2 1 0249 Kandace Morris United States 39.98 40.28 19  
3 8 0103 Stacey Whitelaw Great Britain 41.18 40.56 20  
1 1 0248 Jessica Mikolay United States 40.03 40.65 21  
1 7 0206 Vanessa Heyns South Africa 39.57 40.87 22  

 

Damen 200m Brust Vorlauf

Heat Lane No. Name Team Seed Time Prelim Time Place  Postscript 
1 4 0067 Aksana Petrushenka Belarus 2:48.00 02:52.73 1 (Q)
2 4 0186 Olga Fedorova Russian 2:45.80 02:53.64 2 (Q)
1 2 0102 Hannah Fitton Great Britain 3:04.16 02:59.88 3 (Q)
2 3 0268 Chen Chuan-Ni Chinese Taipei 2:55.36 03:01.32 4 (Q)
1 3 0236 Natalya Korniyenko Ukraine 2:55.50 03:01.69 5 (Q)
2 5 0071 Natalia Deeva Belarus 2:50.00 03:02.18 6 (Q)
1 5 0072 Viktoryia Fohel Belarus 2:54.00 03:03.88 7 (Q)
2 6 0247 Jessica Weeden United States 2:59.10 03:04.05 8 (Q)
2 2 0245 Kristin Ates United States 3:03.93 03:07.18 9  
2 7 0134 Takase Rie Japan 3:05.00 03:09.21 10  
1 6 0101 Lindsay Cummings Great Britain 3:03.37 03:10.53 11  
1 7 0065 Veronika Jank Austria 3:16.41 03:14.11 12  

 

Damen 100m Freistil Vorlauf

Heat Lane No. Name Team Seed Time Prelim Time Place  Postscript 
4 4 0234 Ganna Lytvynenko Ukraine 00:58.90 01:00.64 1 (Q)
2 4 0069 Katsiaryna Yeramtsova Belarus 01:01.00 01:02.02 2 (Q)
4 3 0073 Anastasiya Filipchyk Belarus 01:02.00 01:02.16 3 (Q)
3 5 0182 Luiza Marushkina Russian 01:01.22 01:02.50 4 (Q)
2 5 0183 Ksenia Pshenichnikova Russian 01:01.47 01:02.57 5 (Q)
3 4 0185 Olga Lomova Russian 01:00.33 01:02.92 6 (Q)
3 3 0220 Anna Polivanchuk Sweden 01:02.44 01:03.02 7 (Q)
4 5 0132 Imamura Kana Japan 01:01.10 01:03.57 8 (Q)
3 2 0205 Peggy De Villiers South Africa 01:04.71 01:04.14 9 (Q)
4 6 0218 Pernilla Kilé Sweden 01:02.97 01:04.57 10 (Q)
2 2 0102 Hannah Fitton Great Britain 01:04.90 01:04.59 11 (Q)
4 1 0233 Valeriia Sytnikova Ukraine 01:05.90 01:04.71 12 (Q)
3 6 0066 Patricia Resl Austria 01:03.85 01:04.80 13 (Q)
2 6 0244 Carlisle Robinson United States 01:04.29 01:05.51 14 (Q)
2 3 0076 Natallia Bialenka Belarus 01:02.50 01:05.55 15 (Q)
3 7 0167 Aleksandra Szumigaj Poland 01:05.00 01:05.85 16 (Q)
4 7 0237 Kateryna Statsenko Ukraine 01:05.00 01:06.35 17  
2 7 0246 Samantha Elam United States 01:05.49 01:06.70 18  
4 8 0169 Sabina Skrzypiec Poland 01:08.30 01:07.65 19  
2 8 0168 Monika Nowak Poland 01:09.30 01:08.19 20  
3 1 0146 Elke Kruissink Netherlands 01:06.76 01:09.04 21  
3 8 0134 Takase Rie Japan 01:08.80 01:09.11 22  
2 1 0116 Francesca Silleni Italy 01:07.00 01:09.97 23  
1 6 0145 Anne Maaike Ferf Jentink Netherlands 01:15.85 01:11.35 24  
4 2 0219 Alexandra Polivanchuk Sweden 01:04.51 01:13.07 25  
1 5 0249 Kandace Morris United States 01:12.17 01:14.45 26  
1 2 0203 Jessica Denise Knight South Africa 01:17.53 01:17.64 27  
1 7 0206 Vanessa Heyns South Africa 01:29.22 01:20.32 28  
1 3 0103 Stacey Whitelaw Great Britain 01:13.06 xxxxxx   disqualification
1 4 0211 Chamari Lakmali Kumari Kudabalage Sri Lanka 01:10.00 xxxxxx   disqualification

 

Damen 100m Freistil Final

Heat Lane No. Name Team Prelim Time Final Time Place  Postscript 
2 4 0234 Ganna Lytvynenko Ukraine 01:00.64 00:58.05 1 Break World Record
2 5 0069 Katsiaryna Yeramtsova Belarus 01:02.02 01:01.00 2  
2 7 0185 Olga Lomova Russian 01:02.92 01:01.27 3  
2 3 0073 Anastasiya Filipchyk Belarus 01:02.16 01:01.55 4  
2 2 0183 Ksenia Pshenichnikova Russian 01:02.57 01:02.18 5  
2 6 0182 Luiza Marushkina Russian 01:02.50 01:02.29 6  
2 8 0205 Peggy De Villiers South Africa 01:04.14 01:02.99 7  
2 1 0132 Imamura Kana Japan 01:03.57 01:03.02 8  
1 4 0218 Pernilla Kilé Sweden 01:04.57 01:02.17 9  
1 3 0233 Valeriia Sytnikova Ukraine 01:04.71 01:02.56 10  
1 6 0066 Patricia Resl Austria 01:04.80 01:03.89 11  
1 5 0102 Hannah Fitton Great Britain 01:04.59 01:04.05 12  
1 8 0237 Kateryna Statsenko Ukraine 01:06.35 01:04.77 13  
1 2 0244 Carlisle Robinson United States 01:05.51 01:05.06 14  
1 1 0167 Aleksandra Szumigaj Poland 01:05.85 01:06.10 15  
1 7 0076 Natallia Bialenka Belarus 01:05.55 01:06.12 16